Grand Prize

Ocean Warfare has teamed up with H:Craft USA in order to offer the Ultimate Skiff to our overall 2018 point winner (total points in a single division)! The H:Skiff by Hayaari Marine has earned the title of being one of the best hybrid skiffs available in its class.
Overall Leaders - Top 25
Place | Name | Points | Method |
---|---|---|---|
1st | DooleyPR | 43,170.91 | Spear - Free Diving |
2nd | Loganreiber | 39,216.48 | Spear - Free Diving |
3rd | Isi-jax | 37,414.10 | Spear - Tank Diving |
4th | Fshnbuddy2 | 32,059.68 | Rod & Reel - Saltwater |
5th | SeaSniperKing | 27,942.55 | Spear - Tank Diving |
6th | Cirosciortino | 27,130.47 | Rod & Reel - Freshwater |
7th | Loganreiber | 25,612.24 | Rod & Reel - Freshwater |
8th | Fshnbuddy2 | 25,360.57 | Rod & Reel - Freshwater |
9th | TDF.Captain Garmus | 22,350.51 | Rod & Reel - Saltwater |
10th | CaptCrockett | 21,102.65 | Rod & Reel - Saltwater |
11th | Loganreiber | 20,785.65 | Rod & Reel - Saltwater |
12th | Sotayoda | 18,394.01 | Rod & Reel - Saltwater |
13th | Dive Source | 18,129.89 | Spear - Free Diving |
14th | Ryan_Harrington | 16,470.02 | Rod & Reel - Saltwater |
15th | TDF.KEITH | 15,957.96 | Rod & Reel - Saltwater |
16th | Yetiman10 | 14,243.22 | Rod & Reel - Saltwater |
17th | Danny_dillon92 | 13,605.42 | Rod & Reel - Saltwater |
18th | JoshLiquidFire | 13,405.05 | Rod & Reel - Saltwater |
19th | Choff | 13,167.00 | Rod & Reel - Saltwater |
20th | ross21 | 12,913.47 | Rod & Reel - Freshwater |
21st | Bigdsimmons | 12,404.94 | Rod & Reel - Freshwater |
22nd | TDF.Captain Garmus | 12,208.19 | Spear - Tank Diving |
23rd | wesleys912 | 11,769.96 | Spear - Tank Diving |
24th | Ty.kauai | 10,768.37 | Rod & Reel - Saltwater |
25th | Mckee | 10,626.24 | Rod & Reel - Saltwater |
Division Leaders - Top 100
Rod and Reel - Saltwater
Place | Name | Points |
---|---|---|
1st | Fshnbuddy2 | 32,059.68 |
2nd | TDF.Captain Garmus | 22,350.51 |
3rd | CaptCrockett | 21,102.65 |
4th | Loganreiber | 20,785.65 |
5th | Sotayoda | 18,394.01 |
6th | Ryan_Harrington | 16,470.02 |
7th | TDF.KEITH | 15,957.96 |
8th | Yetiman10 | 14,243.22 |
9th | Danny_dillon92 | 13,605.42 |
10th | JoshLiquidFire | 13,405.05 |
11th | Choff | 13,167.00 |
12th | Ty.kauai | 10,768.37 |
13th | Mckee | 10,626.24 |
14th | NSBLocal | 9,492.11 |
15th | Crowley68 | 9,445.55 |
16th | Samuelwardner | 6,455.60 |
17th | KELLIESTRANGE | 5,919.32 |
18th | Chendrix711 | 5,884.87 |
19th | parkerb20 | 5,868.20 |
20th | MarkLiquidFire | 4,902.87 |
21st | Reelgals | 4,632.67 |
22nd | Jerkima | 4,276.78 |
23rd | 941Babz | 4,069.06 |
24th | Chrisjensen1 | 3,930.28 |
25th | TDF.Davian | 3,785.49 |
26th | Bforsyth16 | 3,526.68 |
27th | freefishing808 | 3,338.23 |
28th | SlayerShon | 2,872.31 |
29th | Kirk sentz | 2,723.69 |
30th | Cheyennelee | 1,799.59 |
31st | DooleyPR | 1,145.41 |
32nd | swampdonkey | 1,066.76 |
33rd | Bobby_sully | 596.15 |
34th | JackiShea | 550.19 |
35th | ReelLove | 409.45 |
36th | WaterGator | 284.72 |
Spear - Free Dive
Place | Name | Points |
---|---|---|
1st | DooleyPR | 43,170.91 |
2nd | Loganreiber | 39,216.48 |
3rd | Dive Source | 18,129.89 |
4th | Bobby_sully | 7,681.03 |
5th | Hutch | 6,082.02 |
6th | WaterGator | 5,858.05 |
7th | SeaSniperKing | 4,642.58 |
8th | yeaharry | 3,701.28 |
9th | parkerb20 | 3,174.82 |
10th | greysondixon | 2,854.92 |
11th | Isi-jax | 2,552.33 |
12th | Bresslerr | 2,515.30 |
13th | Stevecala96 | 2,437.11 |
14th | JimmyRay | 2,208.83 |
15th | Seth.temple | 1,548.84 |
16th | Salty Cracker | 1,534.11 |
17th | Jerkima | 1,444.29 |
18th | Yetiman10 | 1,416.02 |
19th | TDF.Captain Garmus | 965.13 |
20th | SlayerShon | 606.06 |
21st | Front Line Freediving | 581.73 |
22nd | Ty.kauai | 573.16 |
23rd | TDF.KEITH | 460.32 |
Spear - Tank Dive
Place | Name | Points |
---|---|---|
1st | Isi-jax | 37,414.10 |
2nd | SeaSniperKing | 27,942.55 |
3rd | TDF.Captain Garmus | 12,208.19 |
4th | wesleys912 | 11,769.96 |
5th | Yetiman10 | 9,401.46 |
6th | Dje1972 | 8,958.46 |
7th | TDF.KEITH | 8,600.71 |
8th | shealowe | 8,192.55 |
9th | Jcombs85 | 5,889.06 |
10th | Salty Cracker | 5,433.15 |
11th | JimmyRay | 4,723.36 |
12th | Scopes1980 | 3,915.38 |
13th | Bobby_sully | 2,389.17 |
14th | chasin'squirrels | 2,146.42 |
15th | capt.benchoi | 2,087.19 |
Rod and Reel - Freshwater
Place | Name | Points |
---|---|---|
1st | Cirosciortino | 27,130.47 |
2nd | Loganreiber | 25,612.24 |
3rd | Fshnbuddy2 | 25,360.57 |
4th | ross21 | 12,913.47 |
5th | Bigdsimmons | 12,404.94 |
6th | djdrez | 10,313.19 |
7th | dhernandez41 | 9,989.11 |
8th | parkerb20 | 6,309.54 |
9th | Sotayoda | 4,168.56 |
10th | Mckee | 3,686.61 |
11th | swampdonkey | 3,255.84 |
12th | TDF.KEITH | 2,598.61 |
13th | Yetiman10 | 1,536.46 |
14th | TDF.Captain Garmus | 1,445.35 |
15th | chasin'squirrels | 1,239.34 |
16th | wesleys912 | 1,202.69 |
17th | drjas63 | 630.95 |
18th | Choff | 508.01 |